유니버셜 머시닝 센터 UM 800/1050(I)
UM 800/1050 - UNIVERSAL MACHINING CENTER (Box Way) 설명.
( * : STD)
DESCRIPTION | UM 800 | UM 1050 | |
TABLE | Surface | 2000 × 750mm | 2660* / 3140 × 1100mm |
Max. permissible load | 3000kg | 4000kg | |
TRAVEL | Longitudinal (X) | 1800mm | 2300*/2800mm |
Cross (Y) | 800mm | 1050 mm | |
Vertical (Z) | 900mm | 1000 mm | |
FEED | Axis feed rate | 10000mm/min | 5000mm/min |
Rapid feed rate | X, Y : 16000, Z : 12000mm/min | 10000mm/min | |
SPINDLE [STD : A2 Head], [Opt. : A4 Head (2.5°×2.5°)] | Taper | ISO#50, DIN69871 | |
Speed | 4000rpm, 2steps (0 ~ 1000, 1001 ~ 4000) | ||
Spindle drive motor | 18.5 / 22kW (Fanuc) | 22 / 26kW (Fanuc) | |
Distance from column to vertical spindle center | 805mm | 1070mm | |
Distance from column to horizontal spindle nose | 900mm | 1165mm | |
ATC | Vertical (ea) | 24 | |
Max. tool length | 350mm | ||
Max. tool when adjacent tool present | Ø110mm | ||
Max. tool when adjacent tool absent | Ø200mm | ||
Weight | Approx.machine net weight | 15ton | 19*/21ton |
※Remark : The contents of the catalogue are subject to change without notice.
주소 : 대전광역시 대덕구 문평서로 17번길 11 (문평동)전화 : 82-42-933-5500팩스 : 82-42-933-5505 Copyright © 기흥기계. All rights reserved.